<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinnacle Education Consulting, LLC</title>
	<atom:link href="http://pinnaclecollegeplanning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinnaclecollegeplanning.com</link>
	<description>Call 303-635-6620</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top Entrepreneurship Programs for&#160;Undergrads</title>
		<link>http://pinnaclecollegeplanning.com/college/top-entrepreneurship-programs-for-undergrads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-entrepreneurship-programs-for-undergrads</link>
		<comments>http://pinnaclecollegeplanning.com/college/top-entrepreneurship-programs-for-undergrads/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:23:01 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[Career/Major Planning]]></category>
		<category><![CDATA[College Searching]]></category>
		<category><![CDATA[business entrepreneurship]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=498</guid>
		<description><![CDATA[Many students interested in collegiate business programs and careers in business these days have an interest in entrepreneurship, which is the creative pursuit of innovation and opportunity in the business world, and a bit different from the traditional business subjects &#8230; <a href="http://pinnaclecollegeplanning.com/college/top-entrepreneurship-programs-for-undergrads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many students interested in collegiate business programs and careers in business these days have an interest in entrepreneurship, which is the creative pursuit of innovation and opportunity in the business world, and a bit different from the traditional business subjects of marketing, management, accounting, etc.</p>
<p>In response, a number of schools have developed and become known for excellent entrepreneurship programs. According to entrepreneur.com, here are 12 of the best in the nation. I have added location and total undergraduate enrollment info:</p>
<h2>Top Entrepreneurship Programs</h2>
<p>#1 -U of Houston, Houston, TX: 30,688</p>
<p>#2 -Babson College, Babson Park, MA: 2007</p>
<p>#3 &#8211; Baylor U, Waco, TX: 12,575</p>
<p>#4 &#8211; Syracuse U, Syracuse, NY: 14,201</p>
<p>#5 -U of Southern California, Los Angeles, CA: 17,380</p>
<p>#6 &#8211; Washington U, St Louis, MO: 7239</p>
<p>#7 &#8211; Brigham Young U, Provo, UT: 30,684</p>
<p>#8 &#8211; U of Arizona, Tucson, AR: 30,665</p>
<p>#9 &#8211; Northeastern U, Boston, MA: 15,905</p>
<p>#10 &#8211; U of Oklahoma, Norman, OK: 20,892</p>
<p>#11 &#8211; Temple U, Philadelphia, PA: 27,702</p>
<p># 12 &#8211; U of Dayton, Dayton, OH: 7843</p>
<p>In Colorado, entrepreneurship certificates can be earned in undergraduate business programs at CU-Boulder, Colorado State U, the University of Denver, and Colorado Christian University.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/college/top-entrepreneurship-programs-for-undergrads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of College in&#160;Colorado</title>
		<link>http://pinnaclecollegeplanning.com/financial-aid/cost-of-college-in-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cost-of-college-in-colorado</link>
		<comments>http://pinnaclecollegeplanning.com/financial-aid/cost-of-college-in-colorado/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:22:00 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[Financial Aid and Scholarships]]></category>
		<category><![CDATA[college costs]]></category>
		<category><![CDATA[Colorado College]]></category>
		<category><![CDATA[Colorado State University]]></category>
		<category><![CDATA[Ft. Lewis College]]></category>
		<category><![CDATA[Regis University]]></category>
		<category><![CDATA[University of Colorado]]></category>
		<category><![CDATA[University of Denver]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=493</guid>
		<description><![CDATA[If one digs deeply enough, there are some interesting data out there that are quite telling with respect to the true cost of college in Colorado. By carefully comparing precisely the same data points, it is possible to make a &#8230; <a href="http://pinnaclecollegeplanning.com/financial-aid/cost-of-college-in-colorado/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If one digs deeply enough, there are some interesting data out there that are quite telling with respect to the true cost of college in Colorado. By carefully comparing precisely the same data points, it is possible to make a more meaningful comparison than one can get from the confusing sets of statistics thrown at families in many financial aid information sessions during campus visits.</p>
<p>For the following I went on the College Board website, and looked at the published information associated with cost and financial aid for several Colorado institutions. In particular, I chose to examine tuition, room and board; average percentage of need met; average amount of need-based scholarships and grants (assistance that doesn’t require repayment later); and average indebtedness at graduation.  Here is what I found for several key institutions for 2011:</p>
<p>CU-Boulder</p>
<ul>
<li>TRB = $20,430</li>
<li>% need met = 90%</li>
<li>S&amp;G = $7393</li>
<li>Grad debt = $22,683</li>
</ul>
<p>CSU</p>
<ul>
<li>TRB = $17,214</li>
<li>% need met = 73%</li>
<li>S&amp;G = $10,114</li>
<li>Grad debt = $19,523</li>
</ul>
<p>CO Mesa U</p>
<ul>
<li>TRB = $15,205</li>
<li>% need met = 59%</li>
<li>S&amp;G = $4460</li>
<li>Grad debt = NR</li>
</ul>
<p>UNC</p>
<ul>
<li>TRB = $16,373</li>
<li>% need met = 61%</li>
<li>S&amp;G = $2097</li>
<li>Grad debt = NR</li>
</ul>
<p>Ft Lewis</p>
<ul>
<li>TRB = $13,602</li>
<li>% need met = 67%</li>
<li>S&amp;G = $3884</li>
<li>Grad debt = $18,780</li>
</ul>
<p>Colorado College</p>
<ul>
<li>TRB = $50,450</li>
<li>% need met = NR</li>
<li>S&amp;G = NR</li>
<li>Grad debt = NR</li>
</ul>
<p>University of Denver</p>
<ul>
<li>TRB = $48,273</li>
<li>% need met = 82%</li>
<li>S&amp;G = $22,695</li>
<li>Grad debt = NR</li>
</ul>
<p>Regis University</p>
<ul>
<li>TRB = $31,188</li>
<li>% need met = 79%</li>
<li>S&amp;G = $20,392</li>
<li>Grad debt = NR</li>
</ul>
<p>Conclusions</p>
<p>One general observation is that there are some real educational bargains available in the state. The winner among the publics for percent of need met was CU-Boulder at 90%. The winner among the privates for the same measure was DU at 82%. Given the far higher cost of attendance at DU, however, this outcome translates into many fewer actual dollars.</p>
<p>I was impressed with the schools that disclosed everything, so hats off to CU, CSU and Ft. Lewis, and a big raspberry for CC, our most expensive institution, which discloses nothing.  Draw your own conclusions as to what might be revealed if they did share their info. I thought CSU looked darn good when their average need-based scholarship and grant amount was deducted from the tuition, room and board charges: $7100, the best outcome among all the schools. Regis looked darn good from this measure as well, coming out at $10,796, far better than DU at $25,578.</p>
<p>Of course this tells us nothing about what might be offered to the most desirable students by way of non-need-based offers; this can be potentially significant, but also highly variable.  So do your homework, and carefully scrutinize those financial aid award letters!</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/financial-aid/cost-of-college-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Single-Sex&#160;Colleges</title>
		<link>http://pinnaclecollegeplanning.com/college/advantages-of-single-sex-colleges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advantages-of-single-sex-colleges</link>
		<comments>http://pinnaclecollegeplanning.com/college/advantages-of-single-sex-colleges/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:51:47 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[College Searching]]></category>
		<category><![CDATA[Antioch College]]></category>
		<category><![CDATA[Bryn Mawr College]]></category>
		<category><![CDATA[men's colleges]]></category>
		<category><![CDATA[MIlls College]]></category>
		<category><![CDATA[Mt. Holyoke College]]></category>
		<category><![CDATA[single-sex colleges]]></category>
		<category><![CDATA[Smith College]]></category>
		<category><![CDATA[Spelman College]]></category>
		<category><![CDATA[Stephens College]]></category>
		<category><![CDATA[The Women's College University of Denver]]></category>
		<category><![CDATA[Wabash College]]></category>
		<category><![CDATA[women's colleges]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=479</guid>
		<description><![CDATA[At one time in the history of U.S. higher education, college was exclusively a male domain.  Women sometimes attended “female academies” for the purpose of elevating their knowledge and skill as the future wives of enterprising men and mothers of &#8230; <a href="http://pinnaclecollegeplanning.com/college/advantages-of-single-sex-colleges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinnaclecollegeplanning.com/wp-content/uploads/2012/01/images1.jpeg"><img class="aligncenter size-full wp-image-486" title="Students in a pet-friendly dorm room at Stephens College" src="http://pinnaclecollegeplanning.com/wp-content/uploads/2012/01/images1.jpeg" alt="" width="276" height="183" /></a>At one time in the history of U.S. higher education, college was exclusively a male domain.  Women sometimes attended “female academies” for the purpose of elevating their knowledge and skill as the future wives of enterprising men and mothers of successful offspring to-be. Then came the era of single-sex colleges, and the first co-educational colleges, such as Antioch College in Ohio, where women were initially welcomed as a cadre of helpmates who could assist male students with their laundry. Finally came more genuinely co-educational colleges, ultimately coexisting with an increasingly dwindling number of single sex institutions.</p>
<h2><strong>What Are Some Single-Sex Colleges?</strong></h2>
<p>Today there are approximately fifty-one single sex colleges in the U.S., with far more of the female-only variety persisting (albeit sometimes struggling), than the male variety. The website http://www.Women’sColleges.org lists some forty-seven women colleges that are still operational (many have closed), including Bryn Mawr, Mt. Holyoke, and Smith of PA; Spelman of GA (a Historically Black College); Stephens of MO; The Women’s College of the University of Denver; and Mills of CA. The four extant men’s colleges are Hampden-Sydney, of VA; Wabash in IN; Morehouse of GA (another HBC); and Deep Springs in CA.</p>
<h3><strong>Advantages of single-sex colleges</strong></h3>
<p>Arguments in favor of single sex education include a belief, supported with outcomes research, that a single-sex environment eliminates much distraction from an academic course of study, allowing both males and females to perform at a higher level. The evidence in support of women’s colleges is even broader, including findings that women’s college grads have more successful careers, earn more money, and are overall happier; and outcomes suggesting that women’s colleges produce graduates with higher self-esteem than female grads from coed institutions.</p>
<p>It is not the case that students at single-sex institutions are lacking in opposite sex companionship should they desire it &#8212; in fact, just the opposite is often true. Stephens College is just blocks from the campus of the University of Missouri in Columbia, and Bryn Mawr students can take courses and participate in clubs and activities on the campuses of Swarthmore, Haverford, and Penn.</p>
<p>Consider including single-sex institutions in your college search.  You may be surprised at what you discover, and very glad you did!</p>
<p><em>The photo at the top of this article is of a pet-friendly room in a dorm at Stephens College &#8212; one of the few colleges in the nation allowing larger pets!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/college/advantages-of-single-sex-colleges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Diversity and College&#160;Planning</title>
		<link>http://pinnaclecollegeplanning.com/uncategorized/on-diversity-and-college-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-diversity-and-college-planning</link>
		<comments>http://pinnaclecollegeplanning.com/uncategorized/on-diversity-and-college-planning/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:09:07 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[College Searching]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[curricular requirements]]></category>
		<category><![CDATA[diversity on college campuses]]></category>
		<category><![CDATA[MLK Day]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=469</guid>
		<description><![CDATA[Happy Martin Luther King, Jr Day, January 16, 2012! Many colleges in the U.S. mark this day with some kind of commemorative event. Metropolitan State College of Denver, where I teach, hosts a huge breakfast in honor of the holiday &#8230; <a href="http://pinnaclecollegeplanning.com/uncategorized/on-diversity-and-college-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinnaclecollegeplanning.com/wp-content/uploads/2012/01/01269r.jpg"><img class="aligncenter size-medium wp-image-477" title="01269r" src="http://pinnaclecollegeplanning.com/wp-content/uploads/2012/01/01269r-264x300.jpg" alt="" width="264" height="300" /></a>Happy Martin Luther King, Jr Day, January 16, 2012! Many colleges in the U.S. mark this day with some kind of commemorative event. Metropolitan State College of Denver, where I teach, hosts a huge breakfast in honor of the holiday featuring a speaker, or sometimes performers. While I didn’t attend this year, I have memories of moving past programs honoring the Civil Rights leader.</p>
<h2>Observance of Diversity on College Campuses</h2>
<p>Something that I thought of today has to do with how diversity and inequality is observed in college curricula. I am very proud that two of the campuses where I have taught feature a requirement that asks students to consider these social realities.  While some may regard a diversity or multicultural requirement to be a mark of political correctness, I disagree. One of my regular classes, Sociology of Prejudice and Discrimination, gives students a platform to consider what conditions give rise to systems of oppression, and what experiences, actions and policies diminish them. I don’t expect my students to agree with me or with each other on these issues, but rather to consider the questions with open hearts and minds, and come to their own conclusions.</p>
<p>In my opinion the presence of such a requirement in the curriculum of a college is an indication of broad, inclusive thinking, and also a commitment to underrepresented student populations, for the examination of multiple realities often helps students from a range of backgrounds feel valued, and validated.</p>
<p>I encourage my clients to examine the curricular requirements of colleges they’re considering, and I hope that examination of the vast range of human experience is a part of what they are seeking.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/uncategorized/on-diversity-and-college-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Apply for Financial&#160;Aid?</title>
		<link>http://pinnaclecollegeplanning.com/uncategorized/who-should-apply-for-financial-aid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-should-apply-for-financial-aid</link>
		<comments>http://pinnaclecollegeplanning.com/uncategorized/who-should-apply-for-financial-aid/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:47:01 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[Financial Aid and Scholarships]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money for college]]></category>
		<category><![CDATA[Smart Student Guide to Financial Aid]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=460</guid>
		<description><![CDATA[Who should apply for financial aid for college you ask? Simple answer: Absolutely every college-bound student! Some families assume they won&#8217;t qualify, and miss out as a result of an unfortunate, mistaken assumption. It is important to know that there &#8230; <a href="http://pinnaclecollegeplanning.com/uncategorized/who-should-apply-for-financial-aid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Who should apply for financial aid for college you ask?</h2>
<p>Simple answer: Absolutely every college-bound student! Some families assume they won&#8217;t qualify, and miss out as a result of an unfortunate, mistaken assumption. It is important to know that there are some sources of aid, like PLUS loans, that are not related to need, and there are some surprising income exemptions that you may be unaware of. Go for it; all you risk wasting may be some time, since completing and filing the required FAFSA (Free Application For Federal Student Aid) form costs nothing.</p>
<h3><strong>What types of aid are available?</strong></h3>
<p>For those who do qualify, what options are available? Pell grants, other state grants, Perkins loans, Stafford loans (subsidized and unsubsidized), funds made available from colleges themselves (increasingly available), other private sources for scholarships, and more! Work Study is regarded as a form of financial aid, so to be considered for this type of on-campus employment you must also file a FAFSA.</p>
<p>The FAFSA can be filed after Jan 1 (the best and fastest way is to apply online), so the time is nigh. For some solid comprehensive information on financial aid, see the Smart Student Guide to Financial Aid site, which features great tools, like EFC (estimated Family Contribution) calculators:</p>
<p>http://www.finaid.org/.</p>
<p>The photo below is of my groovy, sweet new foster dog, Shaboo, pictured on the University of Denver campus, while out on a walkie.  Shaboo isn&#8217;t applying for college or for financial aid, but you should! To check Shaboo&#8217;s adoption availability, see</p>
<p>http://www.rottieaid.org/</p>
<p><a href="http://pinnaclecollegeplanning.com/wp-content/uploads/2012/01/Shaboo-ShowDog.jpg"><img class="aligncenter size-medium wp-image-463" title="OLYMPUS DIGITAL CAMERA" src="http://pinnaclecollegeplanning.com/wp-content/uploads/2012/01/Shaboo-ShowDog-300x276.jpg" alt="" width="300" height="276" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/uncategorized/who-should-apply-for-financial-aid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is College For&#160;Everyone?</title>
		<link>http://pinnaclecollegeplanning.com/college-admissions/is-college-for-everyone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-college-for-everyone</link>
		<comments>http://pinnaclecollegeplanning.com/college-admissions/is-college-for-everyone/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:53:52 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[Critiques of Higher Education]]></category>
		<category><![CDATA[college access]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[educational access]]></category>
		<category><![CDATA[educational effectiveness]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=451</guid>
		<description><![CDATA[My answer: NO, with some qualifications and caveats… Without realizing it, I had an opinion on the topic of college for everyone years before it became a renewed public debate. My view is grounded in my experience as a 28-year &#8230; <a href="http://pinnaclecollegeplanning.com/college-admissions/is-college-for-everyone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><strong>My answer: NO, with some qualifications and caveats…</strong></h3>
<h3>Without realizing it, I had an opinion on the topic of college for everyone years before it became a renewed public debate. My view is grounded in my experience as a 28-year college faculty member, presently teaching at a “modified open admissions” college; as an avid reader of writing on education reform; and from conversations with a good friend who is a highly regarded and successful fifth grade teacher at one of Denver’s most diverse public schools.</h3>
<h2><strong>Economic Benefits of a College Degree</strong></h2>
<p>Arguments in favor of college for all typically cite data demonstrating the economic benefits of a college degree when compared with lower levels of educational attainment.  According to U.S. Census data, median incomes for varying levels of education were as follows in 2007 (the most recent year available): high school grads: $32,862; associate’s degree/some college: $40,769; bachelor’s degree: $56,118; advanced degree: $75,140.</p>
<p>These are powerful and clear numbers; however, they mask some hidden realities.  First, education costs money – in fact, ever increasing amounts of money thanks to astronomical inflation in the cost of higher education, leaving many grads in a position to pay back tens of thousands of dollars in student loans. Another reality is that some degrees pay more than others. Science and technology-major grads earn considerably more than their liberal arts-major grads, especially among those who don’t continue on beyond a bachelor’s degree.  Finally, males earn more than females at all levels, largely thanks to the career choices made by women in order to accommodate motherhood and family responsibilities.</p>
<p>It is also the case that many students start college only to drop- or “stop-out” somewhere along the way, due to a lack of preparation/motivation/maturity, or other issues. Every semester I encounter in my introductory-level classes students who are destined to drop out, for whatever reason. My teacher friend sees alienated and struggling students at the fifth grade level, and we swap stories about the parallels in our respective populations. We are in agreement that SOME training and preparation is necessary beyond high school, although not necessarily college education per se.</p>
<p>More so than Bill Gates’ well-intentioned goal of 80% high school graduation with college-readiness by 2025, I agree with the skeptical views of educational commentators like Paul Richlovsky, Paul Krugman, Thomas J. Hanson, and Michael Mazenko. In a May 2011 blog Richlovsky said, “You need not despair in the future if you don’t have a college degree. Pay more attention to enhancing your work skills and making the most of supplemental, job-related educational opportunities.”</p>
<h2><strong>A Better Goal than College for Everyone</strong></h2>
<p>We will always need sanitation workers, plumbers, and a few factory workers, just as we desperately need highly trained engineers and technology experts. Rather than college for everyone, perhaps a better goal for Gates would be for 80% of all high-tech jobs in the U.S. to be filled by qualified American college graduates &#8212; graduates who come out of re-tooled U.S. public schools and colleges with strong support for STEM education at all levels (for those with the interest and aptitude), from elementary school through college. Let’s also make sure there is equally sound education and training for students with non-collegiate goals and interests.</p>
<p>The following are other folks&#8217; blog posts and columns that sometimes address this topic:</p>
<p><a href="http://www.nytimes.com/2011/03/07/opinion/07krugman.html?_r=1">http://www.nytimes.com/2011/03/07/opinion/07krugman.html?_r=1</a>  Paul Krugman, New York Times, Op-Ed</p>
<p><a href="http://www.openeducation.net/2011/03/16/increasing-college-completion-rates-wrong-policy-emphasis/">http://www.openeducation.net</a>    Thomas J. Hanson    (see March 27, 2011)</p>
<p><a href="http://www.youshouldgotoschool.com">http://www.youshouldgotoschool.com</a>   Paul Richlovsky         (see May 2, 2011)</p>
<p><a href="http://a-teachers-view.blogspot.com/">http://a-teachers-view.blogspot.com</a>  Michael Mazenko    (see Nov. 9, 2008)</p>
<h4><strong><br />
</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/college-admissions/is-college-for-everyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 99% Protest College&#160;Costs</title>
		<link>http://pinnaclecollegeplanning.com/uncategorized/the-99-protest-college-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-99-protest-college-costs</link>
		<comments>http://pinnaclecollegeplanning.com/uncategorized/the-99-protest-college-costs/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:40:30 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[Critiques of Higher Education]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=440</guid>
		<description><![CDATA[I read with interest an article in the Nov 27, 2011 Chronicle of Higher Education: “Debt Protestors Denounce Colleges For Broken Promises.” Eric Hoover’s article described the interesting ways in which Occupy Wall Street activists are protesting the high cost &#8230; <a href="http://pinnaclecollegeplanning.com/uncategorized/the-99-protest-college-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I read with interest an article in the Nov 27, 2011 <em>Chronicle of Higher Education</em>: “Debt Protestors Denounce Colleges For Broken Promises<em>.”</em> Eric Hoover’s article described the interesting ways in which Occupy Wall Street activists are protesting the high cost of attending college, including the possibility of mass pledges of intention to default on student loans (about which I have mixed feelings). In general, I found myself identifying with the plight of protestors at two levels:</p>
<h2>Exorbitant Tuition Increases</h2>
<p>First, knowing that college costs have increased 466% over the last 25 years, far surpassing the overall inflation rate of 107%, and even exceeding the inflation in health care costs, I feel for students and families today. Having walked away with my undergraduate and graduate degrees with relatively little debt thanks to scholarships and grants, I feel incredibly lucky, and terribly sympathetic for current students.</p>
<p>Secondly, since I launched my education consulting practice in 2007, just as the recession was getting going, I believe I have suffered along with many other small business folk just starting out (and established folks too) who are perceived as offering services that can be “done without” in the present climate.</p>
<h3>Help With Reducing College Costs</h3>
<p>While I do a fair amount of pro bono and discounted work as do many independent educational consultants, this generally means that I’m not yet making the sort of living I aspire to make, while at the same time many students and families aren’t getting help that might make a difference &#8212; including a difference in learning about ways of reducing the cost of college.  Ironies abound.</p>
<p>For my own part I plan to continue raising my voice in protest against much of what is happening with the ever-expanding lack of accessibility of higher education, while at the same time disabusing clients as much as possible from the mistaken belief that the best education must be the most expensive education.</p>
<p>A version of this blogpost will appear this week on the website of the Independent Education Consultants Association: <a href="http://www.IECAonline.com/blog" target="_blank">http://www.IECAonline.com/blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/uncategorized/the-99-protest-college-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Number of College Applications is&#160;Best?</title>
		<link>http://pinnaclecollegeplanning.com/college-admissions/what-number-of-college-applications-is-best/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-number-of-college-applications-is-best</link>
		<comments>http://pinnaclecollegeplanning.com/college-admissions/what-number-of-college-applications-is-best/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:53:16 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[College Admissions]]></category>
		<category><![CDATA[college applications]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=435</guid>
		<description><![CDATA[Predictably, there is no one best answer to the question of what is the best number of college applications, although the trend has been increasing in recent years largely thanks to the Common Application. Given its uniformity and techno-ease, the &#8230; <a href="http://pinnaclecollegeplanning.com/college-admissions/what-number-of-college-applications-is-best/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Predictably, there is no one best answer to the question of what is the best number of college applications, although the trend has been increasing in recent years largely thanks to the Common Application. Given its uniformity and techno-ease, the Common App makes it easy to apply to multiple colleges.</p>
<p>Among my recent clients I have had students apply to as few as two, and to as many as 15. According to NACAC, the National Association for College Admission Counseling, one in four students presently applies to seven or more institutions: <a href="http://bit.ly/rTzPpy">http://bit.ly/rTzPpy</a></p>
<h2>Why I recommend multiple applications</h2>
<p>In my view there are several advantages to going with multiple applications: first, provided the schools represent a range of levels of selectivity relative to the applicant, it increases the odds of getting acceptances; secondly, it also allows for a solid comparison of offers of aid, permitting a school-to-school comparison of total costs versus all discounting.</p>
<p>Obviously, there is a cost involved in applying to several colleges, both in terms of time and money.  The majority of schools charge an application fee averaging about $50. Students from limited income backgrounds can request a waiver of the fee if it would preclude their ability to apply. I feel there is a level where an extremely high number of applications can approach absurdity, but hopefully the time it takes to negotiate and monitor applications and parental willingness to pay will act to keep things in check.</p>
]]></content:encoded>
			<wfw:commentRss>http://pinnaclecollegeplanning.com/college-admissions/what-number-of-college-applications-is-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduate Research Opportunities at The College of&#160;Wooster</title>
		<link>http://pinnaclecollegeplanning.com/uncategorized/undergraduate-research-opportunities-at-the-college-of-wooster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=undergraduate-research-opportunities-at-the-college-of-wooster</link>
		<comments>http://pinnaclecollegeplanning.com/uncategorized/undergraduate-research-opportunities-at-the-college-of-wooster/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:11:56 +0000</pubDate>
		<dc:creator>Lisa Ransdell</dc:creator>
				<category><![CDATA[College Tours]]></category>
		<category><![CDATA[College Visits]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[College of Wooster]]></category>
		<category><![CDATA[undergraduate research opportunities]]></category>

		<guid isPermaLink="false">http://pinnaclecollegeplanning.com/?p=430</guid>
		<description><![CDATA[The College of Wooster is one of many first-rate private liberal arts colleges in the Midwestern U.S.  Located in Wooster, Ohio, about an hour south of Cleveland, it boasts an attractive campus, and solid educational outcomes for students. On average &#8230; <a href="http://pinnaclecollegeplanning.com/uncategorized/undergraduate-research-opportunities-at-the-college-of-wooster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The College of Wooster is one of many first-rate private liberal arts colleges in the Midwestern U.S.  Located in Wooster, Ohio, about an hour south of Cleveland, it boasts an attractive campus, and solid educational outcomes for students. On average two thousand students attend Wooster, and they get a lot of close faculty attention with the 11 to 1 student-faculty ratio.</p>
<p>One of the most noteworthy aspects of academics at the school is the Independent Study Program that requires each student to submit a major research paper or project during senior year. The program, which is in its sixth decade, is widely known and esteemed. U.S. News and World Report has cited the school’s outstanding undergraduate research opportunities and stellar senior capstone projects each year for 10 years (along with Princeton, the only other school named in both categories all ten years). Fiske commends Wooster’s focus on teaching students how, rather than what to think, and Wooster was prominently featured in Lauren Pope’s book <em>Colleges That Change Lives</em>.</p>
